| Outdoor Unit Model | AOGG-12CPTA-V |
|---|---|
| POWER SOURCE (V/Ć/HZ) | 220 / 1 / 50 |
| Input Power-Cooling (W) | 1180 |
| CSPF-Cooling | 4.62 |
| Moisture Removal-Cooling (l/h) | 1.5 |
| Airflow Rate-Indoor-High(m3/h) | 550 |
| Airflow Distance-Indoor (m) | 10 |
| Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)) | 43/39/33 |
| Sound Pressure-Indoor-SP-Qu (dB(A)) | 22 |
| Sound Pressure-Outdoor-SP (dB(A)) | 50 |
| Net Dimension (HĆWĆD)-Indoor-mm | 270 Ć 784 Ć 224 |
| Net Weight-Indoor-kg | 8.5 |
| Net Dimension (HĆWĆD)-Outdoor-mm | 541 Ć 663 Ć 290 |
| Net Weight-Outdoor-kg | 22 |
| Piping Connection (Small / Large) (mm) | 6.35/9.52 |
| Standard Pipe Length (m) | 7.5 |
| Max. Pipe Length (Pre-charge) (m) | 20 (10) |
| Add charge volume (g/m) | 20 |
| Max. Height Difference (m) | 15 |
| Operation Range-Indoor (ĖC) | 18 – 32 |
| Operation Range-Outdoor (ĖC) | 18 – 52 |
| Refrigerant Charge (Type) (kg) | 0.45(R32) |
| COOLING INPUT POWER (KW) | 3.37 |
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Country of Assemble:Ā Thailand



Reviews
There are no reviews yet.