SPECIFICATION | |||
Model | MSI-18CRN | ||
Power supply | Ph-V-Hz | 187-264V- 50Hz, 1Ph | |
Cooling | Capacity | Btu/h | 18000 |
Input | W | 1660 | |
Rated current | A | 7.2 | |
EER | W/W | 3 | |
Max. input consumption | W | 2400 | |
Max. current | A | 11.8 | |
Compressor | Type | ROTARY | |
Brand | GMCC | ||
Indoor air flow (Hi/Mi/Lo) | m3/h | 820/630/550 | |
Indoor noise level (Hi/Mi/Lo) | dB(A) | 41/37/32 | |
Outdoor noise level | dB(A) | 54 | |
Indoor unit | Dimension(W*D*H) | mm | 965*235*315 |
PackingĀ Ā (W*D*H) | mm | 1040*310*410 | |
Net/Gross weight | Kg | 14.3/16.7 | |
Outdoor unit | Dimension(W*D*H) | mm | 875x370x600 |
PackingĀ (W*D*H) | mm | 925x400x665 | |
Net/Gross weight | Kg | 40.2/45.2 | |
Refrigerant type | g | R410A | |
Thermostat type | Remote Control | ||
Operation temperature | ā | 17-30 |
Warranty Information
For Residential Usage
Compressor Warranty: 10 Years
Spare Parts Support: 1 Year
For Commercial Usage
Compressor Warranty: 3 Years
Spare Parts Support: 1 Year
Terms & Conditions
This warranty does not cover the following cases ā
Ā The warranty will be invalid if the product is misused, neglected, rented on a commercial basis. The warranty also will be invalid if repaired, replaced modified by an unauthorized service personnel.
Ā If the product serial number/barcode is removed, altered or duplicated, the warranty will be invalid.
This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel
Authority reserves the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
Please share
Reviews
There are no reviews yet.