Model | KRB-270VB- 2D-Red |
Cooling Type | Direct Cooling |
Body Type | Bottom Mounted |
Net Volume | 270 Ltr |
Refrigerator Compartment Temperature | (1 to 5) ÌŠC |
Freezer Compartment Temperature | (-24 to -18) ÌŠC |
Climatic Type (SN, N, ST, T) | ST |
Compressor Input Power (Watt) | 102W |
Rated Operating Voltage and Frequency | 220 Ì´ 240 V and 50Hz |
Freezing Capacity | 9.7Kg/24h |
Compressor Type | RSCR |
Temperature Control | Electronic |
Defrosting | Manual |
Lock | Yes |
Active Carbon Deodorizer | Yes |
Refrigerant | R-600a |
Refrigerant Charge Technology | Galileo TP – Italy |
Leak Test Technology | Inficon- Germany |
PU Technology | Cannon -Italy |
PU Material | BASF Germany |
PU Density | 35+ Kg/má¶Ÿ |
Bottom Stand | Yes |
Wheel | 4 |
REF. Steel Wire Shelf | 2 |
Shelf of REF. Door | 2 |
LED | Yes |
Crisper Box | 1 |
Crisper Cover | 1 |
Rear Strip of Crisper Cover | Yes |
Humidity Control Slider | Yes |
Egg Tray | 2 |
Freezer Drawer | 4 |
Shelf of FRZ. Door | 3 |
Ice Maker | 1 |
Ice Shovel | 1 |


MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.
Reviews
There are no reviews yet.