Outdoor Unit Model | AOGG-18CPTA-V |
---|---|
POWER SOURCE (V/Ć/HZ) | 220 / 1 / 50 |
Input Power-Cooling (W) | 1880 |
CSPF-Cooling | 4.63 |
Moisture Removal-Cooling (l/h) | 1.9 |
Airflow Rate-Indoor-High(m3/h) | 940 |
Airflow Distance-Indoor (m) | 15 |
Sound Pressure-Indoor-SP-Hi/Mid/Lo (dB(A)) | 49/46/41 |
Sound Pressure-Indoor-SP-Qu (dB(A)) | 28 |
Sound Pressure-Outdoor-SP (dB(A)) | 51 |
Net Dimension (HĆWĆD)-Indoor-mm | 270 Ć 834 Ć 239 |
Net Weight-Indoor-kg | 11 |
Net Dimension (HĆWĆD)-Outdoor-mm | 541 Ć 663 Ć 290 |
Net Weight-Outdoor-kg | 27 |
Piping Connection (Small / Large) (mm) | 6.35/12.7 |
Standard Pipe Length (m) | 7.5 |
Max. Pipe Length (Pre-charge) (m) | 20 (10) |
Add charge volume (g/m) | 20 |
Max. Height Difference (m) | 15 |
Operation Range-Indoor (ĖC) | 18 – 32 |
Refrigerant Charge (Type) (kg) | 0.70(R32) |
Operation Range-Outdoor (ĖC) | 18 – 52 |
COOLING INPUT POWER (KW) | 5.28 |
Electrical Spare Parts: 2 Years
Compressor: 2 Years
Free Service: 3 Years
Country of Origin: Japan
Reviews
There are no reviews yet.